Most Recent Canton Homes For Sale
| View All Canton Homes For Sale | ||
|
Miner St Jingleville Rd, Canton, NY 13617 | $125,000 |
|
Jingleville Rd, Canton, NY 13617 | $75,000 |
|
23 Hale Rd, Canton, NY 13617 | $128,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings